Fun Fact Friday:Â Median Household Income By State
Deciding where to hang your hat can hinge on a number of different factors – weather, environment, cost of living, job and income opportunities – the majority of people are considering some list of criterion when choosing a location to call home.
Major metropolitan areas generally have more job opportunities available than more rural settings, but the traffic, pollution, and fast-paced lifestyle might be too much for some.
Living near the ocean might resonate for many people while others prefer the mountains. Some enjoy the desert heat of Arizona and others would rather endure a much cooler, northern climate.
A major factor for almost anyone in deciding where to live is, of course, money. We’d all love to live somewhere where salaries are high and cost of living is low, effectively making you more wealthy. Â If you make $50,000 in Iowa, let’s say, then you might be living quite comfortably. However, making that amount and attempting to live in San Francisco or Manhattan would likely prove to be nearly impossible.
Below is a table showing the median household income for each state:
Location | Median Annual Household Income |
---|---|
United States | $53,657 |
Alabama | $42,278 |
Alaska | $67,629 |
Arizona | $49,254 |
Arkansas | $44,922 |
California | $60,487 |
Colorado | $60,940 |
Connecticut | $70,161 |
Delaware | $57,522 |
District of Columbia | $68,277 |
Florida | $46,140 |
Georgia | $49,555 |
Hawaii | $71,223 |
Idaho | $53,438 |
Illinois | $54,916 |
Indiana | $48,060 |
Iowa | $57,810 |
Kansas | $53,444 |
Kentucky | $42,786 |
Louisiana | $42,406 |
Maine | $51,710 |
Maryland | $76,165 |
Massachusetts | $63,151 |
Michigan | $52,005 |
Minnesota | $67,244 |
Mississippi | $35,521 |
Missouri | $56,630 |
Montana | $51,102 |
Nebraska | $56,870 |
Nevada | $49,875 |
New Hampshire | $73,397 |
New Jersey | $65,243 |
New Mexico | $46,686 |
New York | $54,310 |
North Carolina | $46,784 |
North Dakota | $60,730 |
Ohio | $49,644 |
Oklahoma | $47,199 |
Oregon | $58,875 |
Pennsylvania | $55,173 |
Rhode Island | $58,633 |
South Carolina | $44,929 |
South Dakota | $53,053 |
Tennessee | $43,716 |
Texas | $53,875 |
Utah | $63,383 |
Vermont | $60,708 |
Virginia | $66,155 |
Washington | $59,068 |
West Virginia | $39,552 |
Wisconsin | $58,080 |
Wyoming | $55,690 |
Susan Sly is a best selling author, work life balance expert, speaker and entrepreneur. She has appeared on CNN, CNBC, Fox, Lifetime Television and the CBN. Susan is the mother of five children and resides in Scottsdale, Arizona.